Malang adalah kota terbesar kedua setelah kota Surabaya. Jadwal imsaknya hampir sama dengan kota Surabaya hanya saja terpaut beberapa menit saja.
Malang memiliki wisata yang terkenal di Jawa Timur karena diapit oleh gunung yang tinggi membuatnya berhawa dingin dan sejuk serta kota pendidikan.
TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 Ramadan 1439 H | 04:04 | 04:14 | 05:30 | 05:59 | 11:29 | 14:50 | 17:21 | 18:34 |
2 Ramadan 1439 H | 04:05 | 04:15 | 05:30 | 05:59 | 11:29 | 14:50 | 17:21 | 18:34 |
3 Ramadan 1439 H | 04:05 | 04:15 | 05:31 | 05:59 | 11:29 | 14:50 | 17:21 | 18:34 |
4 Ramadan 1439 H | 04:05 | 04:15 | 05:31 | 06:00 | 11:29 | 14:50 | 17:21 | 18:34 |
5 Ramadan 1439 H | 04:05 | 04:15 | 05:31 | 06:00 | 11:30 | 14:50 | 17:21 | 18:34 |
6 Ramadan 1439 H | 04:05 | 04:15 | 05:31 | 06:00 | 11:30 | 14:50 | 17:21 | 18:34 |
7 Ramadan 1439 H | 04:05 | 04:15 | 05:31 | 06:00 | 11:30 | 14:50 | 17:21 | 18:34 |
8 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:00 | 11:30 | 14:50 | 17:21 | 18:34 |
9 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:50 | 17:21 | 18:34 |
10 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:50 | 17:21 | 18:34 |
11 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:50 | 17:21 | 18:34 |
12 Ramadan 1439 H | 04:05 | 04:15 | 05:32 | 06:01 | 11:30 | 14:50 | 17:21 | 18:34 |
13 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:02 | 11:30 | 14:50 | 17:21 | 18:34 |
14 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:02 | 11:30 | 14:50 | 17:21 | 18:35 |
15 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:02 | 11:31 | 14:50 | 17:21 | 18:35 |
16 Ramadan 1439 H | 04:06 | 04:16 | 05:33 | 06:02 | 11:31 | 14:51 | 17:21 | 18:35 |
17 Ramadan 1439 H | 04:06 | 04:16 | 05:34 | 06:03 | 11:31 | 14:51 | 17:21 | 18:35 |
18 Ramadan 1439 H | 04:06 | 04:16 | 05:34 | 06:03 | 11:31 | 14:51 | 17:21 | 18:35 |
19 Ramadan 1439 H | 04:07 | 04:17 | 05:34 | 06:03 | 11:31 | 14:51 | 17:21 | 18:35 |
20 Ramadan 1439 H | 04:07 | 04:17 | 05:34 | 06:03 | 11:31 | 14:51 | 17:21 | 18:35 |
21 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:32 | 14:51 | 17:22 | 18:36 |
22 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:32 | 14:51 | 17:22 | 18:36 |
23 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:04 | 11:32 | 14:52 | 17:22 | 18:36 |
24 Ramadan 1439 H | 04:07 | 04:17 | 05:35 | 06:05 | 11:32 | 14:52 | 17:22 | 18:36 |
25 Ramadan 1439 H | 04:08 | 04:18 | 05:36 | 06:05 | 11:32 | 14:52 | 17:22 | 18:36 |
26 Ramadan 1439 H | 04:08 | 04:18 | 05:36 | 06:05 | 11:33 | 14:52 | 17:22 | 18:37 |
27 Ramadan 1439 H | 04:08 | 04:18 | 05:36 | 06:05 | 11:33 | 14:52 | 17:22 | 18:37 |
28 Ramadan 1439 H | 04:08 | 04:18 | 05:36 | 06:06 | 11:33 | 14:52 | 17:23 | 18:37 |
29 Ramadan 1439 H | 04:09 | 04:19 | 05:37 | 06:06 | 11:33 | 14:53 | 17:23 | 18:37 |
sumber:
kemenag.go.id
Artikel keren lainnya: